<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco2Energy</title>
	<atom:link href="https://www.eco2energy.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>https://www.eco2energy.co.nz</link>
	<description>Best Commercial CO2 Water Heating in New Zealand</description>
	<lastBuildDate>Wed, 11 Feb 2026 21:35:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.eco2energy.co.nz/wp-content/uploads/eco2energy-favicon-logo-150x150.png</url>
	<title>Eco2Energy</title>
	<link>https://www.eco2energy.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Farmers encouraged to future-proof refrigeration systems</title>
		<link>https://www.eco2energy.co.nz/future-proof-refrigerant-systems</link>
		
		<dc:creator><![CDATA[Eco2Energy]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 07:45:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.eco2energy.co.nz/?p=753</guid>

					<description><![CDATA[Farmers encouraged to future-proof refrigeration systems as pressure grows on 400-series refrigerants New Zealand dairy farmers are being encouraged to take a closer look at the refrigerants running inside their on-farm systems, as international and domestic pressure continues to build on high global warming potential (GWP) 400-series refrigerants. On dairy farms, refrigerants play a critical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Smart hot water tech gives Whakamaru farmer peace of mind and lower power bills</title>
		<link>https://www.eco2energy.co.nz/smart-hot-water-tech-whakamaru-farmer</link>
		
		<dc:creator><![CDATA[Eco2Energy]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 07:30:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.eco2energy.co.nz/?p=735</guid>

					<description><![CDATA[Smart hot water tech gives Whakamaru farmer peace of mind and lower power bills Whakamaru dairy farmer Nick Pepper says having reliable hot water is essential for milk quality, compliance, and peace of mind. Since installing an Eco2Energy CO₂ hot water system two seasons ago, he’s no longer worrying about running out of hot water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NZ-first CO₂ water heating technology cuts dairy farm energy costs by up to 85%</title>
		<link>https://www.eco2energy.co.nz/nz-first-co2-water-heating-technology-cuts-dairy-farm-energy-costs-85</link>
		
		<dc:creator><![CDATA[Eco2Energy]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 20:18:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://eco2energy.co.nz/?p=1</guid>

					<description><![CDATA[NZ-first CO₂ water heating technology cuts dairy farm energy costs by up to 85% A Taupō company is the first to bring CO₂-powered water heating technology to New Zealand dairy sheds, helping farmers cut energy costs by up to 85%. “We saw a real opportunity to help dairy farmers manage rising power costs while protecting [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: www.eco2energy.co.nz @ 2026-02-14 17:42:48 by W3 Total Cache
-->